Become a Volunteer
It doesn't take a lot to make a big difference in a child's life. Become one of our volunteers today.
Join now
Make a Donation
Help a child smile today by donating to Caitlin’s Smiles through PayPal. All donations to Caitlin's Smiles are final. Thanks for your support.
Photos
- Artwork - "A Night of Smiles" Art Auction 2012
- Donations!
- Open House Smiles
- Meet Caitlin and her family
- Hospital Children Enjoying Crafts
- Volunteers
- Annual Holiday party
- Fundraisers!
- FireFighters Day!
Events
- Office Closed - Memorial Day
Mon May 27, 2013 - Craft Assembly Afternoon (2-4 pm) - FULL
Sat Jun 1, 2013 - Craft Assembly Night (6-8 pm) - FULL
Thu Jun 6, 2013 - BAM! Bookfair - York (2 - 6 pm)
Sat Jun 8, 2013 - Tuesday Afternoon Craft-Making (1 - 3 pm) - Please pre-register!
Tue Jun 11, 2013 - Craft Assembly Night (6-8 pm) - FULL
Thu Jun 13, 2013 - Craft Assembly Night (6:30 - 8:30 pm) - FULL
Wed Jun 19, 2013 - Craft Assembly Night (6-8 pm) - Bring a package of pencils!
Thu Jul 4, 2013 - Craft Assembly Afternoon (2-4 pm) - Bring a package of pencils!
Sat Jul 6, 2013 - Tuesday Afternoon Craft-Making (1 - 3 pm) - Please pre-register!
Tue Jul 9, 2013 - Craft Assembly Night (6-8 pm) - FULL
Thu Jul 11, 2013 - Craft Assembly Night (6:30 - 8:30 pm) - Bring a package ZIPLOCK baggies - sandwich or snack size.
Wed Jul 17, 2013
Statistics
2012 Caitlin’s Smiles Hospital & Clinic Deliveries.
- 10,324 Bag of Smiles contain drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and a small toy or book.
- 166,018 Craft Kits could include kits to make book markers, door hangers, necklaces, bracelets, scratch-off shapes, or coloring magnets. We send boxes of these to hospitals for their playrooms or to distribute to the patients.
- 12,004 Toys include small toys, books, and holiday gifts.
- 550 Coping Kits are smaller versions of the Bags of Smiles and are used by emergency rooms and outpatient surgery departments for pediatric patients.
- 2 Care Kits include gift cards for local restaurants, gas cards and other useful items for the parents of pediatric patients.
| 2012 Hospital Delivery Totals | Bag of Smiles | Craft Kits | Coping Kits | Toys | Care Kits |
| AI Dupont, Wilmington, DE | 250 | 4,075 | 0 | 62 | 0 |
| Akron Children's, Akron, OH | 240 | 4,160 | 0 | 0 | 0 |
| Akron Children's, Beeghly Campus, Boardman, OH | 240 | 4,170 | 0 | 0 | 0 |
| Bay Health Medical Center, Milford, DE | 38 | 0 | 0 | 0 | 0 |
| Bay Health, Dover DE | 48 | 350 | 0 | 129 | 0 |
| Bradford Regional Medical Center, Bradford, PA | 54 | 0 | 0 | 0 | 0 |
| Brandywine Hospital, Pediatric Outpatient Surgery, Coatsville, PA | 0 | 0 | 200 | 0 | 0 |
| Brookdale University Hospital-Brooklyn NY | 20 | 3,125 | 0 | 0 | 0 |
| Chambersburg Hospital, Chambersburg, PA | 128 | 0 | 0 | 155 | 0 |
| Children's Hospital of New Jersey/Barabas, Newark, NJ | 240 | 4,185 | 0 | 87 | 0 |
| Children's Hospital of New Jersey/Ped. Spec. Cntr, Edison, NJ | 20 | 350 | 0 | 0 | 0 |
| Children's Hospital of Philadelphia (CHOP), Philadelphia, PA | 240 | 3,800 | 0 | 147 | 0 |
| Children's National, Washington, DC | 233 | 3,775 | 4 | 174 | 0 |
| Christiana Health Care System, Newark, DE | 36 | 350 | 0 | 0 | 0 |
| Cincinnati Ohio Children's Hospital, Cincinnati, OH | 187 | 4,370 | 0 | 45 | 0 |
| Cleveland Clinic, Cleveland, OH | 263 | 7,170 | 0 | 0 | 0 |
| Columbus, Ohio Children's Hospital, Columbus, OH | 313 | 4,920 | 0 | 0 | 0 |
| Dayton, Ohio Children's Hospital, Dayton, OH | 352 | 4,852 | 0 | 15 | 0 |
| Ephrata Hospital, Ephrata, PA | 104 | 0 | 0 | 394 | 0 |
| Evangelical Community Hospital, Lewisburg, PA | 22 | 350 | 0 | 0 | 0 |
| Good Samaritan, Lebanon, PA | 91 | 0 | 0 | 0 | 0 |
| Hanover Hospital, Hanover, PA | 107 | 0 | 142 | 79 | 0 |
| Harlem Hospital- New York, NY | 50 | 3,475 | 0 | 319 | 0 |
| Harrisburg Hospital, Harrisburg, PA | 266 | 0 | 40 | 563 | 0 |
| Holy Cross Hospital, Silver Spring MD | 120 | 1,750 | 0 | 0 | 0 |
| Indiana Regional Medical Center, Indiana, PA | 96 | 700 | 0 | 0 | 0 |
| Janet Weis Children's Hospital, Danville, PA | 158 | 2,050 | 0 | 8 | 0 |
| Janet Weis Children's Hospital--Wyoming Valley, Wilkes-Barre, PA | 68 | 700 | 0 | 0 | 0 |
| Johns Hopkins, Baltimore, MD | 200 | 2,460 | 0 | 198 | 0 |
| Joseph Sanzari Children's Hosp. @ Hackensack Univ. Med., Hackensac | 264 | 4,475 | 0 | 0 | 0 |
| K. Hovnania Children's Hospital, Neptune, NJ | 105 | 1,050 | 0 | 339 | 0 |
| Kennedy-Krieger, Baltimore, MD | 202 | 700 | 0 | 192 | 0 |
| Lancaster General Hospital, Lancaster, PA | 168 | 0 | 0 | 234 | 0 |
| Lehigh Valley, Allentown, PA | 200 | 3,150 | 0 | 126 | 0 |
| Lehigh Valley-Muhlenburg Campus, Bethlehem, PA | 198 | 3,125 | 0 | 52 | 0 |
| Life Path Inc., Allentown, Peds Rehab, Allentown, PA | 40 | 550 | 0 | 0 | 0 |
| Maimomides Medical Center, NY | 0 | 4,050 | 76 | 52 | 0 |
| Maria Fareri Children's Hosp. @ Westchester Med Center, Vahalla, NY | 240 | 3,825 | 0 | 0 | 0 |
| Mercy Children's Hospital, St. Louis, MO | 0 | 1,050 | 0 | 0 | 0 |
| Mercy Children's Hospital, Toledo, OH | 132 | 1,750 | 0 | 49 | 0 |
| Monmouth Med. Cntr., Barnabas Children's Hosp., Long Branch, NJ | 70 | 1,050 | 0 | 100 | 0 |
| Mt. Washington, Baltimore, MD | 32 | 350 | 0 | 0 | 0 |
| National Institute of Health, Bethesda MD | 20 | 350 | 0 | 0 | 0 |
| New Orleans, LA Children's Hospital, New Orleans, LA | 0 | 1,050 | 0 | 0 | 0 |
| New York Hospital-Queens, Flushing, NY | 20 | 4,525 | 22 | 50 | 0 |
| Our Lady of the Lake Children's Hospital, Baton Rouge, LA | 0 | 1,050 | 0 | 0 | 0 |
| PA Psychiatric Institute, Pediatrics, Harrisburg, PA | 78 | 0 | 0 | 30 | 0 |
| Penn State Camp Hill Specialty Clinic, Camp Hill, PA | 0 | 0 | 0 | 0 | 0 |
| P.S. Children's Speciality CL (HEM/Onc), Hershey, PA | 584 | 2,470 | 0 | 0 | 0 |
| Penn State Children's Cardiac Clinic--HBG Heart Group, Harrisburg, PA | 0 | 2,050 | 0 | 2,260 | 0 |
| Penn State Children's Hospital, floor, Hershey, PA | 50 | 0 | 0 | 70 | 2 |
| Penn State Children's Hospital, Spina Bifida Clinic, Hershey, PA | 0 | 40 | 0 | 802 | 0 |
| Penn State Children's Hospital Camps, Camp Vent | 45 | 0 | 0 | 0 | 0 |
| Penn State Lancaster Special Clinic, Lancaster, PA | 0 | 700 | 0 | 823 | 0 |
| Penn State Reading, St. Joseph's, West Reading, PA | 0 | 0 | 0 | 0 | 0 |
| Penn State York Specialty Clinic, York, PA | 0 | 556 | 0 | 1,179 | 0 |
| Pittsburgh Children's Hospital, Pittsburgh, PA | 553 | 4,600 | 0 | 261 | 0 |
| Presbyterian Hospital, Charlotte, NC | 0 | 350 | 0 | 0 | 0 |
| Queens Health Network, Elmhurst, NY | 0 | 3,825 | 40 | 50 | 0 |
| Rainbow Babies-Cleveland, OH | 236 | 4,075 | 0 | 5 | 0 |
| Reading Hospital and Medical Center, West Reading, PA | 280 | 2,770 | 0 | 747 | 0 |
| Reston Hospital Center, Reston, VA | 20 | 0 | 0 | 0 | 0 |
| Ronald McDonald House, Akron, PA | 0 | 2,100 | 0 | 0 | 0 |
| Ronald McDonald House, Euclid Ave., Cleveland, OH | 0 | 1,750 | 0 | 0 | 0 |
| Ronald McDonald House, Livingston Ave., Columbus, OH | 0 | 1,025 | 0 | 0 | 0 |
| Ronald McDonald House , Long Branch, NJ | 0 | 135 | 0 | 0 | 0 |
| Ronald McDonald House, New Brunswick, NJ | 0 | 150 | 0 | 0 | 0 |
| Ronald McDonald House, Hershey, PA | 78 | 6,350 | 2 | 4 | 0 |
| Ronald McDonald House, Chestnut Street, Philadelphia, PA | 0 | 2,365 | 0 | 0 | 0 |
| Ronald McDonald House, Front & Erie Sts., Philadelphia, PA | 0 | 2,435 | 0 | 0 | 0 |
| Ronald McDonald House, Pittsburgh, PA | 0 | 2,100 | 0 | 0 | 0 |
| Ronald McDonald House, Falls Church, VA | 0 | 2,110 | 0 | 0 | 0 |
| Ronald McDonald House, 14th St., Washington, D.C. | 0 | 2,460 | 0 | 0 | 0 |
| Schuylkill Medical Center, Jackson St., Pottsville, PA | 120 | 1,050 | 0 | 238 | 0 |
| Shriner's Children Hospital, Cincinnati, OH | 45 | 425 | 0 | 0 | 0 |
| Shriner's Children Hospital, Erie, PA | 70 | 350 | 0 | 0 | 0 |
| Shriner's Children Hospital, Philadelphia, PA | 225 | 3,135 | 0 | 101 | 0 |
| St. Christopher's Children's Hospital, Philadelphia, PA | 272 | 3,700 | 0 | 17 | 0 |
| St. Luke's Hospital, Bethlehem, PA | 160 | 2,105 | 0 | 419 | 0 |
| St. Luke's Hospital, Boise, ID | 20 | 0 | 0 | 0 | 0 |
| St. Peter's University Children's Hospital, New Brunswick, NJ | 260 | 4,200 | 0 | 206 | 0 |
| Saint Vincent Health Center, Erie, PA | 0 | 0 | 0 | 0 | 0 |
| Sunrise Children's Hospital, Las Vegas, NV | 0 | 350 | 0 | 0 | 0 |
| Thomas Jefferson University Hospital, Philadelphia, PA | 182 | 2,050 | 0 | 44 | 0 |
| Toledo Children's Hospital, Toledo, OH | 220 | 3,475 | 24 | 0 | 0 |
| Toledo Promedica Trauma Services, Toledo, OH | 0 | 0 | 0 | 0 | 0 |
| Tuscon Medical Center, Tuscon, AZ | 0 | 350 | 0 | 0 | 0 |
| University Medical Center, Tuscon, AZ | 0 | 350 | 0 | 0 | 0 |
| University of Maryland, Baltimore, MD | 340 | 3,125 | 0 | 265 | 0 |
| Wesley Medical Center, Wichita, KS | 0 | 350 | 0 | 0 | 0 |
| West PennAllegheny Hospital System (Burn Camp) | 20 | 0 | 0 | 0 | 0 |
| West Virginia Children's Hospital, Morgantown, WV | 180 | 2,450 | 0 | 102 | 0 |
| Women's & Children's Hospital, Lafayette, LA | 20 | 350 | 0 | 0 | 0 |
| York Hospital (Wellness), York, PA | 391 | 350 | 0 | 752 | 0 |
| Special Events--Holiday party, firefighters day, etc. | 0 | 200 | 0 | 60 | 0 |
| Total | 10,324 | 166,018 | 550 | 12,004 | 2 |
2011 Caitlin's Smiles Hospital & Clinic Deliveries
- 11,047 Bag of Smiles contain drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and a small toy or book.
- 135,857 Craft Kits could include kits to make book markers, door hangers, necklaces, bracelets, scratch-off shapes, or coloring magnets. We send boxes of these to hospitals for their playrooms or to distribute to the patients.
- 11,954 Toys include small toys, books, and holiday gifts.
- 833 Coping Kits are smaller versions of the Bags of Smiles and are used by emergency rooms and outpatient surgery departments for pediatric patients.
- 30 Care Kits include gift cards for local restaurants, gas cards and other useful items for the parents of pediatric patients.
| Hospitals Receiving Deliveries in 2011 | Bag of Smiles | Craft Kits |
Coping Kits |
Toys | Care Kits |
| A.I. Dupont Children's Hospital (DE) | 334 | 4,075 | 0 | 0 | 0 |
| Akron Children's Hospital (OH) | 268 | 3,950 | 0 | 0 | 0 |
| Akron Children's Hospital - Beeghly Campus (OH) | 226 | 3,600 | 0 | 3 | 0 |
| Bay Health Medical Center - Milford (DE) | 20 | 0 | 0 | 0 | 0 |
| Bay Health Medical Center- Dover (DE) | 40 | 325 | 0 | 0 | 0 |
| Bradford Regional Medical Center (PA) | 74 | 625 | 0 | 0 | 0 |
| Brandywine Hospital - Pediatric Outpatient Surgery (PA) | 0 | 40 | 272 | 0 | 0 |
| Brookdale University Hospital (NY) | 40 | 1,500 | 0 | 0 | 0 |
| Chambersburg Hospital (PA) | 107 | 0 | 0 | 204 | 0 |
| Children's Hospital of New Jersey (NJ) | 224 | 3,508 | 0 | 0 | 0 |
| Children's Hospital of Philadelphia - CHOP (PA) | 325 | 4,145 | 0 | 1 | 0 |
| Children's National Hospital (DC) | 240 | 3,402 | 0 | 203 | 0 |
| Christiana Health Care System (DE) | 100 | 1,585 | 0 | 0 | 0 |
| Cincinnati Children's Hospital (OH) | 84 | 3,980 | 30 | 101 | 0 |
| Cleveland Clinic (OH) | 266 | 4,405 | 0 | 1 | 0 |
| Columbus Children's Hospital (OH) | 313 | 4,698 | 0 | 0 | 0 |
| Dayton Children's Hospital (OH) | 382 | 4,682 | 30 | 172 | 0 |
| Ephrata Hospital (PA) | 98 | 365 | 0 | 40 | 0 |
| Good Samaritan Hospital (PA) | 113 | 0 | 0 | 30 | 0 |
| Hamot Hospital (PA) | 10 | 0 | 0 | 0 | 0 |
| Hanover Hospital (PA) | 45 | 0 | 401 | 225 | 0 |
| Harlem Hospital (NY) | 0 | 900 | 0 | 125 | 0 |
| Harrisburg Hospital (PA) | 152 | 0 | 0 | 114 | 0 |
| Holy Cross Hospital (MD) | 134 | 2,220 | 0 | 0 | 0 |
| Indiana Regional Medical Center (PA) | 104 | 0 | 0 | 0 | 0 |
| Janet Weis Children's Hospital--Danville (PA) | 136 | 600 | 0 | 300 | 0 |
| Janet Weis Children's Hospital--Wyoming Valley (PA) | 57 | 0 | 0 | 0 | 0 |
| Johns Hopkins Children's Center (MD) | 331 | 1,975 | 0 | 61 | 0 |
| Joseph Sanzari Children's Hosp.-Hackensack Univ. Med. (NJ) | 226 | 3,773 | 0 | 3 | 0 |
| Kennedy-Krieger Institute (MD) | 297 | 1,050 | 0 | 290 | 0 |
| Lancaster General Hospital (PA) | 175 | 0 | 0 | 942 | 0 |
| Lehigh Valley Hospital (PA) | 312 | 3,875 | 0 | 1 | 0 |
| Lehigh Valley Hospital -Muhleburg Campus (PA) | 280 | 4,105 | 0 | 1 | 0 |
| Life Path Inc. - Allentown - Peds Rehab (PA) | 45 | 250 | 0 | 0 | 0 |
| Maimomides Medical Center (NY) | 20 | 4,390 | 0 | 100 | 0 |
| Maria Fareri Children's Hosp.- Westchester Med Ctr. (NY) | 228 | 3,510 | 0 | 15 | 0 |
| Mercy Children's Hospital (MO) | 0 | 350 | 0 | 0 | 0 |
| Mt. Washington Pediatric Hospital (MD) | 36 | 300 | 0 | 0 | 0 |
| The Inn at the National Institute of Health (MD) | 251 | 2,140 | 0 | 6 | 0 |
| New Orleans Children's Hospital (LA) | 0 | 380 | 0 | 0 | 0 |
| New York Hospital - Queens (NY) | 0 | 3,665 | 100 | 0 | 0 |
| Our Lady of the Lake Children's Hospital (LA) | 0 | 370 | 0 | 0 | 0 |
| Penn State Camp Hill Specialty Clinic (PA) | 0 | 535 | 0 | 586 | 0 |
| Penn State Children's Speciality Clinic (Hem/Onc)Hershey (PA) | 743 | 2,315 | 0 | 59 | 0 |
| Penn State Children's Cardiac Clinic-Hbg. Heart Group (PA) | 0 | 825 | 0 | 2,102 | 0 |
| Penn State Children's Hospital - Hershey (PA) | 60 | 325 | 0 | 38 | 30 |
| Penn State Children's Hospital - Spina Bifida Clinic (PA) | 0 | 590 | 0 | 1,209 | 0 |
| Penn State Lancaster Special Clinic (PA) | 0 | 690 | 0 | 400 | 0 |
| Penn State York Specialty Clinic (PA) | 0 | 795 | 0 | 2,299 | 0 |
| Pittsburgh Children's Hospital of UPMC (PA) | 482 | 4,600 | 0 | 724 | 0 |
| Presbyterian Hospital (NC) | 0 | 300 | 0 | 0 | 0 |
| Queens Health Network (NY) | 0 | 3,942 | 0 | 100 | 0 |
| Rainbow Babies and Children's Hospital (OH) | 281 | 4,250 | 0 | 0 | 0 |
| Reading Hospital and Medical Center (PA) | 258 | 1,845 | 0 | 675 | 0 |
| Reston Hospital Center (VA) | 36 | 0 | 0 | 67 | 0 |
| Ronald McDonald House - Chestnut Street, Philadelphia (PA) | 12 | 840 | 0 | 0 | 0 |
| Ronald McDonald House - Erie Avenue, Philadelphia (PA) | 0 | 325 | 0 | 0 | 0 |
| Ronald McDonald House - Hershey (PA) | 76 | 3,145 | 0 | 102 | 0 |
| Schuylkill Medical Center - Jackson St. (PA) | 128 | 300 | 0 | 90 | 0 |
| Shriner's Children Hospital - Cincinnati (OH) | 50 | 600 | 0 | 0 | 0 |
| Shriner's Children Hospital - Erie (PA) | 42 | 0 | 0 | 0 | 0 |
| Shriner's Children Hospital-Philadelphia (PA) | 199 | 2,480 | 0 | 42 | 0 |
| St. Christopher's Children's Hospital (PA) | 316 | 4,222 | 0 | 22 | 0 |
| St. Luke's Hospital (PA) | 260 | 1,745 | 0 | 0 | 0 |
| St. Luke's Hospital (ID) | 0 | 250 | 0 | 0 | 0 |
| St. Peter's University Children's Hospital (NJ) | 222 | 3,224 | 0 | 0 | 0 |
| Saint Vincent Health Center (PA) | 68 | 325 | 0 | 0 | 0 |
| Sunrise Children's Hospital (NV) | 0 | 275 | 0 | 0 | 0 |
| Thomas Jefferson University Hospital (PA) | 240 | 3,347 | 0 | 4 | 0 |
| Toledo Children's Hospital (OH) | 322 | 4,820 | 0 | 0 | 0 |
| Tuscon Medical Center (AZ) | 0 | 285 | 0 | 0 | 0 |
| University Medical Center (AZ) | 0 | 585 | 0 | 0 | 0 |
| University of Maryland (MD) | 356 | 4,014 | 0 | 105 | 0 |
| Wesley Medical Center (KS) | 0 | 325 | 0 | 0 | 0 |
| West PennAllegheny Hospital System (Burn Camp) (PA) | 60 | 0 | 0 | 0 | 0 |
| West Virginia University Children's Hospital (WV) | 268 | 4,485 | 0 | 12 | 0 |
| Women's & Children's Hospital (LA) | 0 | 275 | 0 | 0 | 0 |
| York Hospital-Wellspan (PA) | 475 | 0 | 0 | 272 | 0 |
| Special Events--Holiday party, firefighters day, etc. | 0 | 240 | 0 | 108 | 0 |
| Total | 11,047 | 135,857 | 833 | 11,954 | 30 |
2010 Caitlin's Smiles Hospital & Clinic Deliveries
- 9,092 Bag of Smiles contain drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and a small toy or book.
- 91,881 Craft Kits could include kits to make book markers, door hangers, necklaces, bracelets, scratch-off shapes, or coloring magnets. We send boxes of these to hospitals for their playrooms or to distribute to the patients.
- 13,793 Toys include small toys, books, and holiday gifts.
- 549 Coping Kits are smaller versions of the Bags of Smiles and are used by emergency rooms and outpatient surgery departments for pediatric patients.
- 80 Care Kits include gift cards for local restaurants, gas cards and other useful items for the parents of pediatric patients.
| Hospitals/Clinics | Bag of Smiles | Craft Kits | Coping Kits | Toys | Care Kits |
| A.I. Dupont Children’s Hospital, DE | 286 | 4,338 | 365 | ||
| Akron Children's Hospital, OH | 80 | 4,121 | 42 | ||
| *Akron Children's Hospital - Beeghly Campus, OH | 67 | 1,570 | 1 | ||
| *BayHealth – Kent General Hospital, DE | 60 | 610 | 10 | ||
| *BayHealth – Milford Memorial Hosp., DE | 60 | 935 | 1 | ||
| Bradford Regional Medical Center, PA | 49 | ||||
| Brandywine Hospital - Pediatric Outpatient Surgery, PA | 325 | 121 | 25 | ||
| Chambersburg Hospital, PA | 140 | 191 | |||
| Children’s Home of Pittsburgh, PA | 20 | 39 | |||
| Children's Hospital of Pittsburgh UPMC, PA | 707 | 3,725 | 50 | 221 | |
| *Children's Hospital of New Jersey | 20 | 713 | 30 | ||
| Children's Hospital of Philadelphia (CHOP) , PA | 344 | 3,810 | 661 | ||
| Children's National Medical Center, DC | 208 | 3,465 | 635 | ||
| *Christiana Health Care System, DE | 107 | 1,250 | 1 | ||
| Cincinnati Children's Hospital, OH | 20 | 3,916 | 104 | 10 | |
| Cleveland Clinic, OH | 60 | 4,096 | 5 | ||
| Columbus Children's Hospital, OH | 208 | 4,715 | 12 | ||
| Children's Medical Center of Dayton, OH | 472 | 4,313 | 30 | 14 | 50 |
| Ephrata Community Hospital, PA | 113 | 330 | 130 | ||
| Good Samaritan Hospital, PA | 110 | 49 | |||
| Hanover Hospital, PA | 22 | 195 | 164 | ||
| Harrisburg Hospital, PA | 102 | 60 | 30 | 705 | |
| Holy Cross Hospital, MD | 60 | 3,108 | 11 | ||
| Indiana Regional Medical Center, PA | 95 | 24 | |||
| Janet Weis Children's Hospital/Geisinger -Danville, PA | 106 | 1,052 | 255 | ||
| Janet Weis Children's Hospital/Geisinger -Wyoming Valley, PA | 103 | 1,297 | 30 | 75 | |
| Johns Hopkins Children’s Center, MD | 296 | 910 | 8 | ||
| Joseph Sanzari Children's Hosp. - Hackensack Univ. Med., NY | 65 | 830 | |||
| Kennedy-Krieger Institute, MD | 322 | 239 | |||
| Lancaster General Hospital, PA | 157 | . | 370 | ||
| Lehigh Valley-Allentown, PA | 305 | 2,270 | 20 | ||
| Lehigh Valley-Muhlenburg Campus, PA | 316 | 1,940 | |||
| Life Path Inc. - Allentown - Peds Rehab, PA | 20 | ||||
| *Maimomides Medical Center , NY | 1,435 | ||||
| Maria Fareri Children's Hosp.- Westchester Medical Ctr., NY | 45 | 2,055 | |||
| Mt. Washington Pediatric Center, MD | 96 | 10 | |||
| New Orleans Children's Hospital, LA | 1,015 | ||||
| New York Hospital Queens, NY | 3,208 | 12 | |||
| Penn State Children's Heart Group - Harrisburg, PA | 2,080 | 2,543 | |||
| Penn State Children's Hospital - Spina Bifida Clinic, PA | 1,130 | 1,219 | |||
| Penn State Children's Hospital, PA | 236 | 930 | 176 | ||
| Penn State Children's Specialty Clinic (HEM/ONC), PA | 634 | 2,149 | 2 | 20 | |
| Penn State Spec. Clinic, Lancaster at Women & Babies Hosp, PA | 1,180 | 1,079 | |||
| *Penn State Med Group at St. Joseph's/ Reading, PA | 225 | 250 | |||
| Penn State Specialty Clinic - York, PA | 1,388 | 840 | |||
| Penn State Children’s Camp Hill Specialty Clinic, PA | |||||
| Queens Health Network , NY | 12 | 2,334 | 101 | ||
| Rainbow Babies, OH | 60 | 4,318 | 32 | ||
| Reading Hospital and Medical Center, PA | 202 | 149 | |||
| Ronald McDonald House – Hershey, PA | 80 | 875 | 85 | ||
| Schuylkill Med. Ctr. – Jackson St., PA | 102 | 88 | |||
| Shriner's Children Hospital - Erie, PA | 48 | 30 | |||
| Shriner's Children Hospital-Philadelphia, PA | 334 | 2,555 | 235 | ||
| St. Christopher's Children's Hospital, PA | 321 | 3,375 | 5 | 914 | |
| St. Luke's Hospital, PA | 252 | 325 | 67 | ||
| *St. Peter's University Hospital, NJ | 38 | 610 | |||
| *St. Vincent Health Center , PA | 54 | 610 | |||
| Suburban General Hospital, PA | 20 | ||||
| Sunrise Children's Hospital - Las Vegas, NV | 325 | ||||
| Inn at NIH, MD | 220 | 250 | |||
| *Thomas Jefferson University Hospital, PA | 40 | 600 | |||
| *Toledo Children's Hospital, OH | 102 | 1,300 | |||
| United Cerebral Palsy -Harrisburg, PA | 16 | ||||
| University of Maryland Medical Center, MD | 480 | 2,775 | 741 | ||
| *West Virginia University Children's Hospital, WV | 12 | 285 | |||
| Women's & Children's Hospital, LA | 350 | 10 | |||
| York Hospital Wellness, PA | 604 | 25 | 130 | ||
| Special Events--Holiday party, firefighters day, etc. | . | 750 | 470 | ||
| Total | 9,092 | 91,881 | 549 | 13,793 | 80 |
2009 Caitlin's Smiles Hospital & Clinic Deliveries
- 7,493 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 76,233 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 11,908 Toys
- 116 Care Kits
- 443 Coping Kits
| 2009 Hospital & Clinic Distribution | Bag of Smiles | Craft Kits | Toys | Care Kits | Coping Kits | |
| Advocate Lutheran General Childrens Hospital | 300 | |||||
| AI Dupont, Wilmington, Delaware | 220 | 4420 | 35 | |||
| Akron Childrens | 3275 | 20 | ||||
| Birmingham Children's Hospital, AL | 635 | |||||
| Brandywine Hospital | 32 | |||||
| Chambersburg Hospital | 217 | 60 | 34 | |||
| Children's Heart Group | 628 | 467 | ||||
| Children's Hospital of Philadelphia (CHOP) | 457 | 4805 | 89 | |||
| Children's Hospital at St. Francis | 300 | |||||
| Children's Mercy Hospital and Clinics | 150 | |||||
| Chris Evert Children's Hospital | 150 | |||||
| Cincinnati Ohio Children's Hospital | 4282 | 100 | ||||
| Cleveland Clinic | 4405 | 25 | ||||
| Columbus, Ohio Children's Hospital | 208 | 3997 | 25 | |||
| Compassionnet | 300 | |||||
| Cox Health | 300 | |||||
| Dayton, Ohio Children's Hospital | 292 | 3206 | 77 | 1 | ||
| East Tenn Children's Hospital | 340 | |||||
| Ephrata Hospital | 104 | 25 | ||||
| Hanover Hospital | 109 | 150 | 208 | |||
| Harrisburg Hospital | 141 | 613 | 1299 | 145 | ||
| Hemby Children's Hospital | 300 | |||||
| Holy Cross Hospital | 300 | |||||
| Indiana Regional Medical Center | 40 | |||||
| Janet Weis Children's Hospital--Danville | 100 | 1385 | 75 | |||
| Janet Weis Children's Hospital--Wyoming Valley | 68 | 1505 | 15 | |||
| Johns Hopkins | 240 | 910 | 550 | |||
| Joseph Sanzari Children's Hospital @ Hackensack Univ. Med. | 360 | |||||
| Kennedy Kreager Pediatric Rehab/Johns Hopkins | 40 | 40 | ||||
| Lancaster General Hospital | 222 | 350 | 531 | |||
| Lancaster Penn State Special Clinic--Women and Babies | 40 | 1749 | 1277 | |||
| Lebanon Good Samitarian Hospital | 124 | 18 | ||||
| Lehigh ValleyAllentown | 314 | 3045 | 34 | |||
| Lehigh Valley - Muhlenberg Campus | 144 | 1864 | 10 | |||
| Life Path Inc. - Allentown - Peds Rehab | 40 | |||||
| Maria Fareri Children's Hosp @ Westchester Med Center | 340 | |||||
| Maimonides | 390 | |||||
| Mt. Washington -Baltimore, MD | 10 | 42 | ||||
| National Institute of Health Bethesda MD | 264 | 673 | 170 | |||
| New Orleans, LA Children's Hospital | 810 | |||||
| New York Hospital Queens | 240 | |||||
| Northridge Hospital MC | 310 | |||||
| Our Lady of the Lake Children's Hospital | 250 | |||||
| P.S. Camp Hill Clinic | 125 | 150 | ||||
| P.S. Children's Speciality CL (HEM/Onc)--Hershey | 651 | 1716 | 170 | |||
| Penn State children's Cardiac Clinic--HBG Heart Group | 2330 | 2357 | ||||
| Penn State children's Hospital Floor | 287 | 1532 | 910 | 60 | ||
| Pittsburgh Children's Hospital | 218 | 2054 | 38 | |||
| Penn State Children's Hospital - Spina Bifida | 200 | 358 | 20 | |||
| Pittsburgh Children's Hospital | 179 | 1715 | 218 | |||
| Pittsburgh Suburban General | 20 | |||||
| Pottsville Hospital and Werner Clinic | 170 | 48 | ||||
| Presbyterian Hemby Children's Hospital, NC | 660 | |||||
| Queen's Health Network, Elmhurst, NY | 695 | |||||
| Rainbow Babies-Cleveland | 3855 | 20 | ||||
| Reading Hospital and Medical Center | 314 | 125 | 282 | |||
| Riley Hospital for Children | 150 | |||||
| Ronald McDonald HouseHershey | 20 | |||||
| Ronald McDonald HouseCincinnati | 50 | |||||
| Sacred Heart Hospital in Allentown | 10 | |||||
| Shriner'sChildren Hospital-Erie | 18 | 48 | 234 | |||
| Shriner'sChildren HospitalPhiladelphia | 204 | 1462 | 165 | |||
