Become a Volunteer
It doesn't take a lot to make a big difference in a child's life. Become one of our volunteers today.
Join now
Make a Donation
Help a child smile today by donating to Caitlin’s Smiles through PayPal. All donations to Caitlin's Smiles are final. Thanks for your support.
Photos
- Donations!
- Open House Smiles
- Meet Caitlin and her family
- Hospital Children Enjoying Crafts
- Volunteers
- Artwork
- Annual Holiday party
- Fundraisers!
- FireFighters Day!
Events
- Training Night for Group Leaders: How to Lead a Craft-Kit Making Session
Mon Feb 6, 2012 - Craft Assembly Night (6-8 pm) - FULL
Thu Feb 9, 2012 - Craft Assembly Night (6:30 - 8:30 pm) - Bring a box of ziplock sandwich or snack baggies!
Wed Feb 15, 2012 - Presidents Day - Office Closed
Mon Feb 20, 2012 - PIZZA AND A MOVIE FUNDRAISER (5 - 8 pm)
Sat Feb 25, 2012 - Craft Assembly Night (6-8 pm) - Bring a box of ziplock sandwich or snack baggies!
Thu Mar 1, 2012 - Craft Assembly Afternoon (2-4 pm) - Bring a box of ziplock sandwich or snack baggies!
Sat Mar 3, 2012 - Craft Assembly Night (6-8 pm) - Bring a box of ziplock sandwich or snack baggies!
Thu Mar 8, 2012 - Craft Assembly Night (6:30 - 8:30 pm) - Bring a box of ziplock sandwich or snack baggies!
Wed Mar 21, 2012 - Craft Assembly Night (6-8 pm) - Bring a box of ziplock sandwich or snack baggies!
Thu Apr 5, 2012 - Craft Assembly Afternoon (2-4 pm) - Bring a box of ziplock sandwich or snack baggies!
Sat Apr 7, 2012 - Craft Assembly Night (6-8 pm) - Bring a box of ziplock sandwich or snack baggies!
Thu Apr 12, 2012
Statistics
2010 Caitlin's Smiles Hospital & Clinic Deliveries
- 9,092 Bag of Smiles contain drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and a small toy or book.
- 91,881 Craft Kits could include kits to make book markers, door hangers, necklaces, bracelets, scratch-off shapes, or coloring magnets. We send boxes of these to hospitals for their playrooms or to distribute to the patients.
- 13,793 Toys include small toys, books, and holiday gifts.
- 549 Coping Kits are smaller versions of the Bags of Smiles and are used by emergency rooms and outpatient surgery departments for pediatric patients.
- 80 Care Kits include gift cards for local restaurants, gas cards and other useful items for the parents of pediatric patients.
| Hospitals/Clinics | Bag of Smiles | Craft Kits | Coping Kits | Toys | Care Kits |
| A.I. Dupont Children’s Hospital, DE | 286 | 4,338 | 365 | ||
| Akron Children's Hospital, OH | 80 | 4,121 | 42 | ||
| *Akron Children's Hospital - Beeghly Campus, OH | 67 | 1,570 | 1 | ||
| *BayHealth – Kent General Hospital, DE | 60 | 610 | 10 | ||
| *BayHealth – Milford Memorial Hosp., DE | 60 | 935 | 1 | ||
| Bradford Regional Medical Center, PA | 49 | ||||
| Brandywine Hospital - Pediatric Outpatient Surgery, PA | 325 | 121 | 25 | ||
| Chambersburg Hospital, PA | 140 | 191 | |||
| Children’s Home of Pittsburgh, PA | 20 | 39 | |||
| Children's Hospital of Pittsburgh UPMC, PA | 707 | 3,725 | 50 | 221 | |
| *Children's Hospital of New Jersey | 20 | 713 | 30 | ||
| Children's Hospital of Philadelphia (CHOP) , PA | 344 | 3,810 | 661 | ||
| Children's National Medical Center, DC | 208 | 3,465 | 635 | ||
| *Christiana Health Care System, DE | 107 | 1,250 | 1 | ||
| Cincinnati Children's Hospital, OH | 20 | 3,916 | 104 | 10 | |
| Cleveland Clinic, OH | 60 | 4,096 | 5 | ||
| Columbus Children's Hospital, OH | 208 | 4,715 | 12 | ||
| Children's Medical Center of Dayton, OH | 472 | 4,313 | 30 | 14 | 50 |
| Ephrata Community Hospital, PA | 113 | 330 | 130 | ||
| Good Samaritan Hospital, PA | 110 | 49 | |||
| Hanover Hospital, PA | 22 | 195 | 164 | ||
| Harrisburg Hospital, PA | 102 | 60 | 30 | 705 | |
| Holy Cross Hospital, MD | 60 | 3,108 | 11 | ||
| Indiana Regional Medical Center, PA | 95 | 24 | |||
| Janet Weis Children's Hospital/Geisinger -Danville, PA | 106 | 1,052 | 255 | ||
| Janet Weis Children's Hospital/Geisinger -Wyoming Valley, PA | 103 | 1,297 | 30 | 75 | |
| Johns Hopkins Children’s Center, MD | 296 | 910 | 8 | ||
| Joseph Sanzari Children's Hosp. - Hackensack Univ. Med., NY | 65 | 830 | |||
| Kennedy-Krieger Institute, MD | 322 | 239 | |||
| Lancaster General Hospital, PA | 157 | . | 370 | ||
| Lehigh Valley-Allentown, PA | 305 | 2,270 | 20 | ||
| Lehigh Valley-Muhlenburg Campus, PA | 316 | 1,940 | |||
| Life Path Inc. - Allentown - Peds Rehab, PA | 20 | ||||
| *Maimomides Medical Center , NY | 1,435 | ||||
| Maria Fareri Children's Hosp.- Westchester Medical Ctr., NY | 45 | 2,055 | |||
| Mt. Washington Pediatric Center, MD | 96 | 10 | |||
| New Orleans Children's Hospital, LA | 1,015 | ||||
| New York Hospital Queens, NY | 3,208 | 12 | |||
| Penn State Children's Heart Group - Harrisburg, PA | 2,080 | 2,543 | |||
| Penn State Children's Hospital - Spina Bifida Clinic, PA | 1,130 | 1,219 | |||
| Penn State Children's Hospital, PA | 236 | 930 | 176 | ||
| Penn State Children's Specialty Clinic (HEM/ONC), PA | 634 | 2,149 | 2 | 20 | |
| Penn State Spec. Clinic, Lancaster at Women & Babies Hosp, PA | 1,180 | 1,079 | |||
| *Penn State Med Group at St. Joseph's/ Reading, PA | 225 | 250 | |||
| Penn State Specialty Clinic - York, PA | 1,388 | 840 | |||
| Penn State Children’s Camp Hill Specialty Clinic, PA | |||||
| Queens Health Network , NY | 12 | 2,334 | 101 | ||
| Rainbow Babies, OH | 60 | 4,318 | 32 | ||
| Reading Hospital and Medical Center, PA | 202 | 149 | |||
| Ronald McDonald House – Hershey, PA | 80 | 875 | 85 | ||
| Schuylkill Med. Ctr. – Jackson St., PA | 102 | 88 | |||
| Shriner's Children Hospital - Erie, PA | 48 | 30 | |||
| Shriner's Children Hospital-Philadelphia, PA | 334 | 2,555 | 235 | ||
| St. Christopher's Children's Hospital, PA | 321 | 3,375 | 5 | 914 | |
| St. Luke's Hospital, PA | 252 | 325 | 67 | ||
| *St. Peter's University Hospital, NJ | 38 | 610 | |||
| *St. Vincent Health Center , PA | 54 | 610 | |||
| Suburban General Hospital, PA | 20 | ||||
| Sunrise Children's Hospital - Las Vegas, NV | 325 | ||||
| Inn at NIH, MD | 220 | 250 | |||
| *Thomas Jefferson University Hospital, PA | 40 | 600 | |||
| *Toledo Children's Hospital, OH | 102 | 1,300 | |||
| United Cerebral Palsy -Harrisburg, PA | 16 | ||||
| University of Maryland Medical Center, MD | 480 | 2,775 | 741 | ||
| *West Virginia University Children's Hospital, WV | 12 | 285 | |||
| Women's & Children's Hospital, LA | 350 | 10 | |||
| York Hospital Wellness, PA | 604 | 25 | 130 | ||
| Special Events--Holiday party, firefighters day, etc. | . | 750 | 470 | ||
| Total | 9,092 | 91,881 | 549 | 13,793 | 80 |
2009 Caitlin's Smiles Hospital & Clinic Deliveries
- 7,493 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 76,233 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 11,908 Toys
- 116 Care Kits
- 443 Coping Kits
| 2009 Hospital & Clinic Distribution | Bag of Smiles | Craft Kits | Toys | Care Kits | Coping Kits | |
| Advocate Lutheran General Childrens Hospital | 300 | |||||
| AI Dupont, Wilmington, Delaware | 220 | 4420 | 35 | |||
| Akron Childrens | 3275 | 20 | ||||
| Birmingham Children's Hospital, AL | 635 | |||||
| Brandywine Hospital | 32 | |||||
| Chambersburg Hospital | 217 | 60 | 34 | |||
| Children's Heart Group | 628 | 467 | ||||
| Children's Hospital of Philadelphia (CHOP) | 457 | 4805 | 89 | |||
| Children's Hospital at St. Francis | 300 | |||||
| Children's Mercy Hospital and Clinics | 150 | |||||
| Chris Evert Children's Hospital | 150 | |||||
| Cincinnati Ohio Children's Hospital | 4282 | 100 | ||||
| Cleveland Clinic | 4405 | 25 | ||||
| Columbus, Ohio Children's Hospital | 208 | 3997 | 25 | |||
| Compassionnet | 300 | |||||
| Cox Health | 300 | |||||
| Dayton, Ohio Children's Hospital | 292 | 3206 | 77 | 1 | ||
| East Tenn Children's Hospital | 340 | |||||
| Ephrata Hospital | 104 | 25 | ||||
| Hanover Hospital | 109 | 150 | 208 | |||
| Harrisburg Hospital | 141 | 613 | 1299 | 145 | ||
| Hemby Children's Hospital | 300 | |||||
| Holy Cross Hospital | 300 | |||||
| Indiana Regional Medical Center | 40 | |||||
| Janet Weis Children's Hospital--Danville | 100 | 1385 | 75 | |||
| Janet Weis Children's Hospital--Wyoming Valley | 68 | 1505 | 15 | |||
| Johns Hopkins | 240 | 910 | 550 | |||
| Joseph Sanzari Children's Hospital @ Hackensack Univ. Med. | 360 | |||||
| Kennedy Kreager Pediatric Rehab/Johns Hopkins | 40 | 40 | ||||
| Lancaster General Hospital | 222 | 350 | 531 | |||
| Lancaster Penn State Special Clinic--Women and Babies | 40 | 1749 | 1277 | |||
| Lebanon Good Samitarian Hospital | 124 | 18 | ||||
| Lehigh ValleyAllentown | 314 | 3045 | 34 | |||
| Lehigh Valley - Muhlenberg Campus | 144 | 1864 | 10 | |||
| Life Path Inc. - Allentown - Peds Rehab | 40 | |||||
| Maria Fareri Children's Hosp @ Westchester Med Center | 340 | |||||
| Maimonides | 390 | |||||
| Mt. Washington -Baltimore, MD | 10 | 42 | ||||
| National Institute of Health Bethesda MD | 264 | 673 | 170 | |||
| New Orleans, LA Children's Hospital | 810 | |||||
| New York Hospital Queens | 240 | |||||
| Northridge Hospital MC | 310 | |||||
| Our Lady of the Lake Children's Hospital | 250 | |||||
| P.S. Camp Hill Clinic | 125 | 150 | ||||
| P.S. Children's Speciality CL (HEM/Onc)--Hershey | 651 | 1716 | 170 | |||
| Penn State children's Cardiac Clinic--HBG Heart Group | 2330 | 2357 | ||||
| Penn State children's Hospital Floor | 287 | 1532 | 910 | 60 | ||
| Pittsburgh Children's Hospital | 218 | 2054 | 38 | |||
| Penn State Children's Hospital - Spina Bifida | 200 | 358 | 20 | |||
| Pittsburgh Children's Hospital | 179 | 1715 | 218 | |||
| Pittsburgh Suburban General | 20 | |||||
| Pottsville Hospital and Werner Clinic | 170 | 48 | ||||
| Presbyterian Hemby Children's Hospital, NC | 660 | |||||
| Queen's Health Network, Elmhurst, NY | 695 | |||||
| Rainbow Babies-Cleveland | 3855 | 20 | ||||
| Reading Hospital and Medical Center | 314 | 125 | 282 | |||
| Riley Hospital for Children | 150 | |||||
| Ronald McDonald HouseHershey | 20 | |||||
| Ronald McDonald HouseCincinnati | 50 | |||||
| Sacred Heart Hospital in Allentown | 10 | |||||
| Shriner'sChildren Hospital-Erie | 18 | 48 | 234 | |||
| Shriner'sChildren HospitalPhiladelphia | 204 | 1462 | 165 | |||
| St. Christopher's Children's Hospital in Philadelphia | 459 | 4497 | 196 | |||
| St. Luke'sBethlehem | 258 | 610 | 30 | |||
| St. Luke's Children's Hospital, Boise ID | 425 | |||||
| Suburban Hospital - Allegheny Campus, Pitt | 20 | 60 | ||||
| Tucson University Medical Center, Arizona | 710 | |||||
| University of Maryland | 334 | 890 | 290 | |||
| Washington D.C. Children's National | 277 | 2305 | 63 | |||
| Wesley Medical Center | 240 | |||||
| Women and Children's Hospital – LA | 325 | |||||
| York Hospital (Wellness) | 598 | 490 | 582 | 30 | ||
| York Penn State Specialty Clinic | 1507 | 700 | ||||
| Special Events--Holiday party, firefighters day, etc. | 50 | 530 | 44 | |||
| Total | 7,493 | 76,233 | 11,908 | 116 | 443 | |
2008 Caitlin's Smiles Hospital & Clinic Deliveries
- 5,668 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 65,675 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 7,588 Treasure/Treats include toys & snacks.
- 245 Care Kits
| 2008 Hospital & Clinic Distribution | Bag of Smiles | Craft Kits | Toys | Care Kits | |
| AI Dupont, Wilmington, Delaware | 243 | 3092 | 336 | ||
| Akron Children's | 24 | 2126 | 64 | ||
| Allegheny/ West Penn - summer burn camp | 45 | 645 | |||
| Bradford | 8 | ||||
| Brandywine Hospital | 78 | ||||
| Chambersburg Hospital | 199 | 120 | |||
| Children's Hospital of Philadelphia (CHOP) | 267 | 4423 | 488 | ||
| Cincinnati Ohio Children's Hospital | 3961 | 123 | |||
| Cleveland Clinic | 1941 | 5 | |||
| Columbus, Ohio Children's Hospital | 146 | 3728 | 85 | ||
| Dayton, Ohio Children's Hospital | 60 | 3428 | 152 | 2 | |
| Ephrata Hospital | 60 | ||||
| Hamot Hospital, Erie | 60 | ||||
| Hanover Hospital | 133 | 10 | |||
| Harrisburg Hospital | 185 | 2300 | 1280 | ||
| Janet Weis Children's Hospital--Danville | 146 | 1330 | 64 | ||
| Janet Weis Children's Hospital--Wyoming Valley | 1275 | 22 | |||
| Johns Hopkins | 291 | 280 | 20 | ||
| Lancaster General Hospital | 126 | 330 | 48 | ||
| Lancaster Penn State Special Clinic--women and Babies | 224 | 358 | |||
| Lebanon Good Samitarian Hospital | 152 | 40 | 22 | ||
| Lehigh Valley-Allentown | 302 | 1660 | 20 | ||
| Life Path Inc. - Allentown - Peds Rehab | 20 | 25 | |||
| Millcreek Community Hospital Erie | 8 | ||||
| Mt. Washington -Baltimore, MD | 60 | 150 | |||
| National Institute of Health Bethesda MD | 209 | 3930 | 324 | 2 | |
| New Orleans, LA Children's Hospital | 3528 | 301 | |||
| P.S. Children's Speciality CL (HEM/Onc)--Hershey | 427 | 1419 | 950 | ||
| Penn State children's Cardiac Clinic--HBG Heart Group | 748 | 1210 | |||
| Penn State children's Hospital-floor | 234 | 262 | 90 | 140 | |
| Pittsburgh Children's Hospital | 385 | 3835 | 142 | ||
| Pottsville Hospital and Werner Clinic | 120 | ||||
| Rainbow Babies-Cleveland | 3450 | 125 | |||
| Reading Hospital and Medical Center | 258 | 755 | 4 | ||
| Ronald McDonald House-Hershey | 48 | 54 | 100 | ||
| Ronald McDonald House-Washington DC | 265 | ||||
| Shriner'sChildren Hospital-Erie | 80 | ||||
| Shriner'sChildren Hospital-Philadelphia | 158 | 2589 | 33 | 1 | |
| St. Christopher's Children's Hospital in Philadelphia | 208 | 4413 | 123 | ||
| St. Luke's-Bethlehem | 274 | 640 | 20 | ||
| St. Vincent-Erie | 8 | ||||
| Temple | 604 | 64 | |||
| UPMC--Mercy Children's--Pitt (closed peds 7/08) | 105 | 1635 | 20 | ||
| University of Maryland | 152 | 2615 | |||
| Washington D.C. Children's National | 109 | 3288 | 176 | ||
| York Hospital (Wellness) | 328 | 115 | |||
| York Penn State Specialty Clinic | 380 | 803 | |||
| Special Events--Holiday party, firefighters day, etc. | 78 | 52 | |||
| Total | 5,668 | 65,675 | 7,588 | 245 | |
2007 Caitlin's Smiles Hospital & Clinic Deliveries
- 4,715 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 49,536 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 250 Family Kits may include gas card, phone card, local restaurant gift certificate and toiletries.
- 11,595 Treasure/Treats include toys & snacks.
| Hospital/ Clinic | Bag of Smiles | Craft Kits | Family Care Kits | Treats Treasures |
| Brandywine Hosp - Coatesville | 142 | 128 | ||
| Chambersburg Hospital | 133 | 34 | ||
| Children's Hosp of Philadelphia (CHOP) | 244 | 3529 | 273 | |
| Ephrata Hospital | 112 | 128 | ||
| Hanover Hospital | 60 | |||
| Harrisburg Hospital | 220 | 1025 | 391 | |
| Janet Weis Children's Hosp - Danville | 300 | 2000 | 587 | |
| Lancaster General Hospital | 222 | 258 | 153 | |
| Lancaster P.S. Spec. Clinic - Women & Babies | 518 | 1093 | ||
| Lebanon Good Sam Hospital | 131 | 99 | ||
| Lehigh Valley - Allentown | 271 | 1355 | 305 | |
| Penn State Children's Hosp (floor) | 381 | 1244 | 132 | 836 |
| P.S. Children's Specialty Cl (Hem/Onc)- Hershey | 391 | 1539 | 919 | |
| P.S. Children's Cardiac Clinic - Hbg | 978 | 2309 | ||
| P.S. - Erford Rd -Clinic Camp Hill | 96 | 220 | ||
| P.S. - Radiation Dept | 250 | 48 | ||
| Pittsburgh Children's Hospital | 282 | 3573 | 434 | |
| Pottsville Hospital & Werne Clinic | 132 | 13 | ||
| Good Sam - Pottsville | 132 | 13 | ||
| Reading Hosp & Medical Center | 276 | 465 | 392 | |
| St Christopher's Children's Hosp in Philadelphia | 128 | 3576 | 237 | |
| St. Lukes - Bethlehem | 252 | 216 | ||
| York Hosp (Wellness) | 563 | 370 | ||
| York P.S. Specialty Clinic | 532 | 768 | ||
| Shriner's Children's Hosp - Philadelphia | 225 | 3305 | 169 | |
| Columbus, Ohio Children's Hospital | 4314 | 489 | ||
| Dayton, Ohio Children's Hospital | 3763 | 348 | ||
| Cincinnati, Ohio Children's Hospital | 4308 | 291 | ||
| Inn at National Institute of Health - Bethesda, MD | 40 | 3935 | 50 | |
| Washington D.C. Children's National | 78 | 3874 | 50 | |
| Ronald McDonald House- Hershey | 110 | 115 | 77 | |
| Ronald McDonald House- Washington, DC | 716 | |||
| New Orleans, LA Children's Hospital | 4273 | 3 | 155 | |
| TOTAL | 4,715 | 49,536 | 250 | 11,595 |



