Become a Volunteer
It doesn't take a lot to make a big difference in a child's life. Become one of our volunteers today.
Join now
Make a Donation
Help a child smile today by donating to Caitlin’s Smiles through PayPal. Thanks for your support.
Photos
- Open House Smiles
- Meet Caitlin and her family
- Hospital Children Enjoying Crafts
- Volunteers
- Artwork
- Annual Holiday party
- Fundraisers!
- FireFighters Day!
Events
- Craft Assembly Night (6-8 pm)
Thu Aug 5, 2010 - Craft Assembly Afternoon (2-4 pm)
Sat Aug 7, 2010 - Summer Craft Assembly Day (Noon - 2 pm)
Wed Aug 11, 2010 - Craft Assembly Night (6-8 pm)
Thu Aug 12, 2010 - Knobel's Grove Day
Sat Aug 14, 2010 - Craft Assembly Night (6:30 - 8:30 pm)
Wed Aug 18, 2010 - Summer Craft Assembly Day (Noon - 2 pm)
Wed Aug 25, 2010 - Craft Assembly Night (6-8 pm)
Thu Sep 2, 2010 - Craft Assembly Afternoon (2-4 pm)
Sat Sep 4, 2010 - Craft Assembly Night (6-8 pm)
Thu Sep 9, 2010 - Craft Assembly Night (6:30 - 8:30 pm)
Wed Sep 15, 2010 - Craft Assembly Afternoon (2-4 pm)
Sat Oct 2, 2010
Statistics
2009 Caitlin's Smiles Hospital & Clinic Deliveries
- 7,493 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 76,233 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 11,908 Toys
- 116 Care Kits
- 443 Coping Kits
| 2009 Hospital & Clinic Distribution | Bag of Smiles | Craft Kits | Toys | Care Kits | Coping Kits | |
| Advocate Lutheran General Childrens Hospital | 300 | |||||
| AI Dupont, Wilmington, Delaware | 220 | 4420 | 35 | |||
| Akron Childrens | 3275 | 20 | ||||
| Birmingham Children's Hospital, AL | 635 | |||||
| Brandywine Hospital | 32 | |||||
| Chambersburg Hospital | 217 | 60 | 34 | |||
| Children's Heart Group | 628 | 467 | ||||
| Children's Hospital of Philadelphia (CHOP) | 457 | 4805 | 89 | |||
| Children's Hospital at St. Francis | 300 | |||||
| Children's Mercy Hospital and Clinics | 150 | |||||
| Chris Evert Children's Hospital | 150 | |||||
| Cincinnati Ohio Children's Hospital | 4282 | 100 | ||||
| Cleveland Clinic | 4405 | 25 | ||||
| Columbus, Ohio Children's Hospital | 208 | 3997 | 25 | |||
| Compassionnet | 300 | |||||
| Cox Health | 300 | |||||
| Dayton, Ohio Children's Hospital | 292 | 3206 | 77 | 1 | ||
| East Tenn Children's Hospital | 340 | |||||
| Ephrata Hospital | 104 | 25 | ||||
| Hanover Hospital | 109 | 150 | 208 | |||
| Harrisburg Hospital | 141 | 613 | 1299 | 145 | ||
| Hemby Children's Hospital | 300 | |||||
| Holy Cross Hospital | 300 | |||||
| Indiana Regional Medical Center | 40 | |||||
| Janet Weis Children's Hospital--Danville | 100 | 1385 | 75 | |||
| Janet Weis Children's Hospital--Wyoming Valley | 68 | 1505 | 15 | |||
| Johns Hopkins | 240 | 910 | 550 | |||
| Joseph Sanzari Children's Hospital @ Hackensack Univ. Med. | 360 | |||||
| Kennedy Kreager Pediatric Rehab/Johns Hopkins | 40 | 40 | ||||
| Lancaster General Hospital | 222 | 350 | 531 | |||
| Lancaster Penn State Special Clinic--Women and Babies | 40 | 1749 | 1277 | |||
| Lebanon Good Samitarian Hospital | 124 | 18 | ||||
| Lehigh ValleyAllentown | 314 | 3045 | 34 | |||
| Lehigh Valley - Muhlenberg Campus | 144 | 1864 | 10 | |||
| Life Path Inc. - Allentown - Peds Rehab | 40 | |||||
| Maria Fareri Children's Hosp @ Westchester Med Center | 340 | |||||
| Maimonides | 390 | |||||
| Mt. Washington -Baltimore, MD | 10 | 42 | ||||
| National Institute of Health Bethesda MD | 264 | 673 | 170 | |||
| New Orleans, LA Children's Hospital | 810 | |||||
| New York Hospital Queens | 240 | |||||
| Northridge Hospital MC | 310 | |||||
| Our Lady of the Lake Children's Hospital | 250 | |||||
| P.S. Camp Hill Clinic | 125 | 150 | ||||
| P.S. Children's Speciality CL (HEM/Onc)--Hershey | 651 | 1716 | 170 | |||
| Penn State children's Cardiac Clinic--HBG Heart Group | 2330 | 2357 | ||||
| Penn State children's Hospital Floor | 287 | 1532 | 910 | 60 | ||
| Pittsburgh Children's Hospital | 218 | 2054 | 38 | |||
| Penn State Children's Hospital - Spina Bifida | 200 | 358 | 20 | |||
| Pittsburgh Children's Hospital | 179 | 1715 | 218 | |||
| Pittsburgh Suburban General | 20 | |||||
| Pottsville Hospital and Werner Clinic | 170 | 48 | ||||
| Presbyterian Hemby Children's Hospital, NC | 660 | |||||
| Queen's Health Network, Elmhurst, NY | 695 | |||||
| Rainbow Babies-Cleveland | 3855 | 20 | ||||
| Reading Hospital and Medical Center | 314 | 125 | 282 | |||
| Riley Hospital for Children | 150 | |||||
| Ronald McDonald HouseHershey | 20 | |||||
| Ronald McDonald HouseCincinnati | 50 | |||||
| Sacred Heart Hospital in Allentown | 10 | |||||
| Shriner'sChildren Hospital-Erie | 18 | 48 | 234 | |||
| Shriner'sChildren HospitalPhiladelphia | 204 | 1462 | 165 | |||
| St. Christopher's Children's Hospital in Philadelphia | 459 | 4497 | 196 | |||
| St. Luke'sBethlehem | 258 | 610 | 30 | |||
| St. Luke's Children's Hospital, Boise ID | 425 | |||||
| Suburban Hospital - Allegheny Campus, Pitt | 20 | 60 | ||||
| Tucson University Medical Center, Arizona | 710 | |||||
| University of Maryland | 334 | 890 | 290 | |||
| Washington D.C. Children's National | 277 | 2305 | 63 | |||
| Wesley Medical Center | 240 | |||||
| Women and Children's Hospital – LA | 325 | |||||
| York Hospital (Wellness) | 598 | 490 | 582 | 30 | ||
| York Penn State Specialty Clinic | 1507 | 700 | ||||
| Special Events--Holiday party, firefighters day, etc. | 50 | 530 | 44 | |||
| Total | 7,493 | 76,233 | 11,908 | 116 | 443 | |
2008 Caitlin's Smiles Hospital & Clinic Deliveries
- 5,668 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 65,675 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 7,588 Treasure/Treats include toys & snacks.
- 245 Care Kits
| 2008 Hospital & Clinic Distribution | Bag of Smiles | Craft Kits | Toys | Care Kits | |
| AI Dupont, Wilmington, Delaware | 243 | 3092 | 336 | ||
| Akron Children's | 24 | 2126 | 64 | ||
| Allegheny/ West Penn - summer burn camp | 45 | 645 | |||
| Bradford | 8 | ||||
| Brandywine Hospital | 78 | ||||
| Chambersburg Hospital | 199 | 120 | |||
| Children's Hospital of Philadelphia (CHOP) | 267 | 4423 | 488 | ||
| Cincinnati Ohio Children's Hospital | 3961 | 123 | |||
| Cleveland Clinic | 1941 | 5 | |||
| Columbus, Ohio Children's Hospital | 146 | 3728 | 85 | ||
| Dayton, Ohio Children's Hospital | 60 | 3428 | 152 | 2 | |
| Ephrata Hospital | 60 | ||||
| Hamot Hospital, Erie | 60 | ||||
| Hanover Hospital | 133 | 10 | |||
| Harrisburg Hospital | 185 | 2300 | 1280 | ||
| Janet Weis Children's Hospital--Danville | 146 | 1330 | 64 | ||
| Janet Weis Children's Hospital--Wyoming Valley | 1275 | 22 | |||
| Johns Hopkins | 291 | 280 | 20 | ||
| Lancaster General Hospital | 126 | 330 | 48 | ||
| Lancaster Penn State Special Clinic--women and Babies | 224 | 358 | |||
| Lebanon Good Samitarian Hospital | 152 | 40 | 22 | ||
| Lehigh Valley-Allentown | 302 | 1660 | 20 | ||
| Life Path Inc. - Allentown - Peds Rehab | 20 | 25 | |||
| Millcreek Community Hospital Erie | 8 | ||||
| Mt. Washington -Baltimore, MD | 60 | 150 | |||
| National Institute of Health Bethesda MD | 209 | 3930 | 324 | 2 | |
| New Orleans, LA Children's Hospital | 3528 | 301 | |||
| P.S. Children's Speciality CL (HEM/Onc)--Hershey | 427 | 1419 | 950 | ||
| Penn State children's Cardiac Clinic--HBG Heart Group | 748 | 1210 | |||
| Penn State children's Hospital-floor | 234 | 262 | 90 | 140 | |
| Pittsburgh Children's Hospital | 385 | 3835 | 142 | ||
| Pottsville Hospital and Werner Clinic | 120 | ||||
| Rainbow Babies-Cleveland | 3450 | 125 | |||
| Reading Hospital and Medical Center | 258 | 755 | 4 | ||
| Ronald McDonald House-Hershey | 48 | 54 | 100 | ||
| Ronald McDonald House-Washington DC | 265 | ||||
| Shriner'sChildren Hospital-Erie | 80 | ||||
| Shriner'sChildren Hospital-Philadelphia | 158 | 2589 | 33 | 1 | |
| St. Christopher's Children's Hospital in Philadelphia | 208 | 4413 | 123 | ||
| St. Luke's-Bethlehem | 274 | 640 | 20 | ||
| St. Vincent-Erie | 8 | ||||
| Temple | 604 | 64 | |||
| UPMC--Mercy Children's--Pitt (closed peds 7/08) | 105 | 1635 | 20 | ||
| University of Maryland | 152 | 2615 | |||
| Washington D.C. Children's National | 109 | 3288 | 176 | ||
| York Hospital (Wellness) | 328 | 115 | |||
| York Penn State Specialty Clinic | 380 | 803 | |||
| Special Events--Holiday party, firefighters day, etc. | 78 | 52 | |||
| Total | 5,668 | 65,675 | 7,588 | 245 | |
2007 Caitlin's Smiles Hospital & Clinic Deliveries
- 4,715 Bag of Smiles include drawing pad/coloring book, crayons/markers/colored pencils, journal with pen, modeling clay, two craft activities and Ty Beanie.
- 49,536 Individual Kits could include bookmarker kits, door hanger kits, necklace/bracelet kits, etc..
- 250 Family Kits may include gas card, phone card, local restaurant gift certificate and toiletries.
- 11,595 Treasure/Treats include toys & snacks.
| Hospital/ Clinic | Bag of Smiles | Craft Kits | Family Care Kits | Treats Treasures |
| Brandywine Hosp - Coatesville | 142 | 128 | ||
| Chambersburg Hospital | 133 | 34 | ||
| Children's Hosp of Philadelphia (CHOP) | 244 | 3529 | 273 | |
| Ephrata Hospital | 112 | 128 | ||
| Hanover Hospital | 60 | |||
| Harrisburg Hospital | 220 | 1025 | 391 | |
| Janet Weis Children's Hosp - Danville | 300 | 2000 | 587 | |
| Lancaster General Hospital | 222 | 258 | 153 | |
| Lancaster P.S. Spec. Clinic - Women & Babies | 518 | 1093 | ||
| Lebanon Good Sam Hospital | 131 | 99 | ||
| Lehigh Valley - Allentown | 271 | 1355 | 305 | |
| Penn State Children's Hosp (floor) | 381 | 1244 | 132 | 836 |
| P.S. Children's Specialty Cl (Hem/Onc)- Hershey | 391 | 1539 | 919 | |
| P.S. Children's Cardiac Clinic - Hbg | 978 | 2309 | ||
| P.S. - Erford Rd -Clinic Camp Hill | 96 | 220 | ||
| P.S. - Radiation Dept | 250 | 48 | ||
| Pittsburgh Children's Hospital | 282 | 3573 | 434 | |
| Pottsville Hospital & Werne Clinic | 132 | 13 | ||
| Good Sam - Pottsville | 132 | 13 | ||
| Reading Hosp & Medical Center | 276 | 465 | 392 | |
| St Christopher's Children's Hosp in Philadelphia | 128 | 3576 | 237 | |
| St. Lukes - Bethlehem | 252 | 216 | ||
| York Hosp (Wellness) | 563 | 370 | ||
| York P.S. Specialty Clinic | 532 | 768 | ||
| Shriner's Children's Hosp - Philadelphia | 225 | 3305 | 169 | |
| Columbus, Ohio Children's Hospital | 4314 | 489 | ||
| Dayton, Ohio Children's Hospital | 3763 | 348 | ||
| Cincinnati, Ohio Children's Hospital | 4308 | 291 | ||
| Inn at National Institute of Health - Bethesda, MD | 40 | 3935 | 50 | |
| Washington D.C. Children's National | 78 | 3874 | 50 | |
| Ronald McDonald House- Hershey | 110 | 115 | 77 | |
| Ronald McDonald House- Washington, DC | 716 | |||
| New Orleans, LA Children's Hospital | 4273 | 3 | 155 | |
| TOTAL | 4,715 | 49,536 | 250 | 11,595 |



