Our Impact
Caitlin's Smiles knows that a bag filled with drawing supplies or a journal is a bag full of fun and hours of creative play.
The volunteers of this fabulous organization work hard to make dealing with illness a little easier for children and their families. Acting instinctively to provide materials that put smiles on kids’ faces, they also provide keys to health. Research has demonstrated the healing power of the arts. Writing improves physical and emotional health. Every bag from Caitlin’s Smiles that’s filled with art supplies, books, or journals is a chance for children to heal. Art might not cure all ills, but it can help children discover adventures. When those bags from Caitlin’s Smiles arrive, they provide the possibility of improved health.
- From “Bags of Smiles Promote Stories and Healing,” By Martha Peaslee Levine, M.D., Penn State Milton S. Hershey Medical Center & author of “Stop That Nose!”
2021 Caitlin's Smiles Hospital & Clinic Deliveries
Hospital delivery totals
For detailed information on hospitals and clinics receiving donations from Caitlin’s Smiles in the past year, please click below. Totals for previous years are available from Caitlin’s Smiles.
2021 Hospital Delivery Totals | Bag of Smiles | Craft Kits | Coping Kits | Toys | Care Kits |
---|---|---|---|---|---|
A Child's Place, Pittsburgh | 0 | 0 | 94 | 0 | 0 |
AI Coplan Ped. Oncology Clinic, Children's Hosp at Sinai, Baltimore, MD | 26 | 0 | 408 | 0 | 0 |
AI Dupont, Wilmington, DE | 229 | 1795 | 426 | 0 | 0 |
Akron Children's, Akron, OH | 246 | 0 | 0 | 0 | 0 |
Akron Children's, Beeghly Campus, Boardman, OH | 245 | 605 | 0 | 0 | 0 |
Albany Medical Center, Albany, NY | 137 | 1370 | 56 | 1 | 0 |
Allegheny Health Network, Allegheny General Hospital, Pittsburgh, PA | 0 | 0 | 204 | 350 | 0 |
Altoona UPMC, Altoona, PA | 0 | 0 | 200 | 0 | 0 |
Baptist Children's Hospital, Miami, FL | 0 | 630 | 170 | 2 | 0 |
Bay Health Medical Center, Milford, DE | 0 | 0 | 204 | 0 | 0 |
Bay Health Medical Center, Kent Campus, Dover DE | 36 | 0 | 110 | 0 | 0 |
Bedford Family Health Center | 0 | 90 | 60 | 0 | 0 |
Bedford Hospital ER, Everett, PA | 0 | 0 | 142 | 0 | 0 |
Bellin Hospital, Green Bay, WI | 84 | 425 | 90 | 0 | 0 |
Bradford Regional Medical Center, Bradford, PA | 0 | 0 | 214 | 0 | 0 |
Bristol-Myers Squbb Children's Hospital at RWJUH, New Brunswick, NJ | 135 | 1117 | 0 | 0 | 0 |
Brookdale University Hospital, Brooklyn NY | 172 | 1600 | 0 | 0 | 1 |
Brooklyn Hospital Center, Brooklyn, NY | 102 | 0 | 152 | 0 | 0 |
Brooklyn NYU Langone Hospital, Brooklyn, NY | 0 | 0 | 224 | 0 | 0 |
Butler County Alliance for Child Advocacy Ctr, Butler, PA | 0 | 0 | 44 | 0 | 0 |
Carlisle Hospital, Carlisle, PA | 0 | 0 | 155 | 35 | 0 |
Carroll Hospital, Westmister, MD | 58 | 60 | 50 | 0 | 0 |
Chambersburg Hospital, Chambersburg, PA | 163 | 0 | 0 | 0 | 0 |
Chan Soon-Shiong Medical Center, Windber, PA | 0 | 0 | 240 | 0 | 0 |
Child Advocacy Ctr of Clearfield County, PA | 0 | 0 | 40 | 0 | 0 |
Children's Advocacy Center/NEPA Scranton PA | 0 | 0 | 92 | 0 | 0 |
Children's Hospital of NJ/Newark Beth Israel Med Ctr, Newark, NJ | 487 | 400 | 0 | 10 | 0 |
Children's Hospital of NJ/Ped. Spec. Ctr, Edison, NJ | 247 | 245 | 0 | 0 | 0 |
Children's Hospital of Philadelphia (CHOP), Philadelphia, PA | 215 | 520 | 0 | 4 | 0 |
Children's Hospital @Montefiore, Bronx, NY | 122 | 0 | 296 | 0 | 0 |
Children's National, Washington, DC | 188 | 1,075 | 312 | 3 | 0 |
Children's Resource Center (UPMC), Harrisburg, PA | 0 | 0 | 380 | 203 | 0 |
Christiana Health Care System, Newark, DE | 0 | 0 | 154 | 0 | 0 |
Cincinnati Ohio Children's Hospital, Cincinnati, OH | 0 | 0 | 0 | 0 | 0 |
Clara Maass Medical Center, Belleville, NJ | 94 | 215 | 40 | 0 | 0 |
Clarion Hospital ER, Clarion, PA | 0 | 0 | 160 | 0 | 0 |
Cleveland Clinic, Cleveland, OH | 380 | 0 | 0 | 0 | 0 |
CMAC Women & Children's Hospital, Charlestown, WV | 126 | 855 | 0 | 0 | 0 |
Cohen Children's Medical Center, New Hyde Park, NY | 105 | 730 | 54 | 0 | 0 |
Columbus, Ohio Children's Hospital, Columbus, OH | 250 | 425 | 0 | 0 | 0 |
Community General Osteopathic Hospital, Harrisburg, PA | 0 | 0 | 100 | 0 | 0 |
Crozier Chester Medical Center, Upland, PA | 0 | 0 | 154 | 0 | 0 |
Dayton, Ohio Children's Hospital, Dayton, OH | 119 | 300 | 169 | 804 | 0 |
Ephrata Hospital, Ephrata, PA | 0 | 0 | 100 | 0 | 0 |
Evangelical Community Hospital, Lewisburg, PA | 0 | 0 | 48 | 0 | 0 |
Excela Health, Westmoreland Hospital, Greensburg, PA | 0 | 0 | 192 | 0 | 0 |
First Hospital in Kingston, Kingston, PA | 0 | 0 | 225 | 0 | 0 |
Frederick Memorial Hospital, Frederick, MD | 36 | 0 | 316 | 0 | 0 |
Gettysburg Hospital, Gettysburg, PA | 0 | 0 | 140 | 0 | 0 |
Good Samaritan, Lebanon, PA | 0 | 0 | 0 | 0 | 0 |
Goryeb Children's Hospital, Morristown, NJ | 70 | 0 | 0 | 0 | 0 |
Hanover Hospital, Hanover, PA | 0 | 0 | 155 | 108 | 0 |
Harlem Hospital- New York, NY | 209 | 630 | 106 | 0 | 0 |
Harrisburg Hospital, Harrisburg, PA | 221 | 818 | 332 | 1719 | 0 |
Hillcrest Hospital, Mayfield Heights, OH | 221 | 240 | 260 | 0 | 0 |
Holy Cross Hospital, Germantown, MD | 0 | 0 | 526 | 0 | 0 |
Holy Cross Hospital, Silver Spring MD | 171 | 0 | 0 | 0 | 0 |
Holy Spirit Hospital, a Geisinger Affiliate, Camp Hill, PA | 64 | 1325 | 324 | 370 | 0 |
Hoops Family Children's Hospital, Huntington, WV | 146 | 1320 | 0 | 0 | 0 |
Horizon on Wheels, Baltimore, MD | 0 | 500 | 0 | 0 | 0 |
Indiana Regional Medical Center, Indiana, PA | 98 | 220 | 196 | 0 | 0 |
Inova Children's Hosp. @ Inova Fairfax Med. Campus, Falls Church, VA | 34 | 250 | 70 | 0 | 0 |
Inova Children's Hospital @ Inova Loudoun Hospital, Leesburg,VA | 84 | 835 | 0 | 0 | 0 |
Inova Children's Hospital Loudoun, Leesburg, VA | 32 | 0 | 168 | 0 | 0 |
Inova Fair Oaks Hospital, Fairfax, VA | 64 | 0 | 82 | 0 | 0 |
IU Health Arnett Hospital, Lafayette, IN | 44 | 480 | 0 | 5 | 0 |
Jamaica Hospital Medical Center, Jamaica, NY | 230 | 1190 | 416 | 33 | 0 |
Janet Weis Children's Hospital, Danville, PA | 153 | 140 | 572 | 140 | 0 |
Janet Weis Children's Hospital--Wyoming Valley, Wilkes-Barre, PA | 62 | 0 | 46 | 0 | 0 |
John R. Oishei Children's Hospital, Buffalo NY | 7 | 270 | 54 | 0 | 0 |
Johns Hopkins, Baltimore, MD | 219 | 1935 | 0 | 3 | 0 |
Joseph Sanzari Children's Hosp,Hackensack Univ. Med., Hackensack, NJ | 204 | 1690 | 0 | 6 | 0 |
K. Hovnania Children's Hospital, Neptune, NJ | 183 | 1200 | 0 | 1 | 0 |
Kennedy-Krieger, Baltimore, MD | 229 | 1120 | 390 | 0 | 0 |
Lancaster County Children's Alliance, PA | 15 | 0 | 116 | 85 | 0 |
Lancaster General Hospital, Lancaster, PA | 17 | 87 | 100 | 830 | 0 |
Lehigh Valley, Allentown, PA | 322 | 1875 | 340 | 1 | 0 |
Lehigh Valley Hospital, Hazleton, PA | 0 | 0 | 180 | 0 | 0 |
Lehigh Valley Hosp-Pocono, Reilly Children's Hosp., East Stroudsburg, PA | 52 | 0 | 98 | 0 | 0 |
Lenox Hill Hospital, New York, NY | 84 | 680 | 0 | 0 | 0 |
Lewistown Hospital, Lewistown, PA | 0 | 0 | 94 | 45 | 0 |
Maimomides Medical Center, NY | 70 | 718 | 0 | 0 | 0 |
Maria Fareri Children's Hosp. @ Westchester Med Center, Vahalla, NY | 225 | 1615 | 0 | 9 | 0 |
Mercy Children's Hospital, Toledo, OH | 75 | 0 | 0 | 0 | 0 |
Monmouth Med. Cntr., Barnabas Children's Hosp., Long Branch, NJ | 227 | 1885 | 0 | 0 | 0 |
Moses Taylor Hospital, Scranton, PA | 73 | 50 | 240 | 0 | 0 |
Mount Sinai Kravis Children's Hospital, New York, NY | 90 | 200 | 0 | 0 | 0 |
Nemours AIDHC, Outpatient Cardiac Center, Wilmington, DE | 0 | 0 | 260 | 0 | 0 |
Network of Victim Assistance, Jamison PA | 0 | 0 | 44 | 0 | 0 |
New York Hospital-Queens, Flushing, NY | 96 | 590 | 50 | 0 | 0 |
New York-Presbyterian Brooklyn Methodist Hospital, Brooklyn, NY | 200 | 0 | 0 | 0 | 0 |
PA Psychiatric Institute, Pediatrics, Harrisburg, PA | 50 | 90 | 0 | 37 | 0 |
PA Psychiatric Institute, AGH BH Unit, Pleasant Hills, PA | 49 | 0 | 0 | 0 | 0 |
PA Psychiatric Institute, Women's & Childrens Behav. Health, Pittsburgh, PA | 9 | 0 | 0 | 0 | 0 |
Pediatric Specialty Care, Lancaster, PA | 0 | 130 | 0 | 40 | 0 |
Penn Highlands Elk Hospital, St. Marys, PA | 0 | 0 | 231 | 0 | 0 |
Penn Highlands Elk Hospital, Huntingdon, PA | 0 | 0 | 152 | 0 | 0 |
Penn State Children's Cardiac Clinic--Heart Group, Harrisburg, PA | 0 | 0 | 255 | 405 | 0 |
Penn State Children's Heart Group, Huntingdon, PA | 0 | 0 | 24 | 12 | 0 |
Penn State Children's Spina Bifida Clinic, Hershey, PA | 0 | 200 | 0 | 500 | 0 |
Penn State Children's Hospital, Hershey Medical Center, Hershey, PA | 0 | 325 | 0 | 2326 | 0 |
Penn State Children's Hospital Camps, Camp Vent | 65 | 0 | 0 | 0 | 0 |
Penn State, Hampden MedicalCenter, Enola, PA | 0 | 0 | 92 | 0 | 0 |
Penn State Lancaster Special Clinic, Lancaster, PA | 0 | 0 | 60 | 155 | 0 |
Penn State-St. Joseph's, Reading, PA | 0 | 0 | 50 | 170 | 0 |
Penn State TLC Clinic, N. 3rd St., Harrisburg, PA | 0 | 0 | 0 | 0 | 0 |
Penn State York Specialty Clinic, York, PA | 0 | 0 | 220 | 260 | 0 |
Queens Health Network, Elmhurst, NY | 121 | 0 | 0 | 0 | 0 |
Rainbow Babies-Cleveland, OH | 123 | 1325 | 0 | 0 | 0 |
Reading Hospital and Medical Center, West Reading, PA | 244 | 0 | 289 | 583 | 0 |
Richmond University Medical Center, Staten Island, NY | 19 | 1040 | 314 | 0 | 0 |
Ronald McDonald Family Room - CHOP, Philadelphia, PA | 0 | 0 | 0 | 0 | 0 |
Ronald McDonald House, Wilmington, DE | 0 | 580 | 0 | 0 | 0 |
Ronald McDonald House, Akron, OH | 0 | 210 | 0 | 0 | 0 |
Ronald McDonald House, Cincinnati, OH | 0 | 1050 | 0 | 0 | 0 |
Ronald McDonald House, Euclid Ave., Cleveland, OH | 0 | 655 | 0 | 0 | 0 |
Ronald McDonald House, Livingston Ave., Columbus, OH | 0 | 2200 | 0 | 0 | 0 |
Ronald McDonald House, Dayton, OH | 0 | 205 | 0 | 0 | 0 |
Ronald McDonald House, Toledo, OH | 0 | 230 | 0 | 0 | 0 |
Ronald McDonald House, Baltimore, MD | 0 | 205 | 0 | 0 | 0 |
Ronald McDonald Houseof Southern NJ, Camden, NJ | 0 | 440 | 0 | 0 | 0 |
Ronald McDonald House, New Brunswick, NJ | 0 | 210 | 0 | 0 | 0 |
Ronald McDonald House of NY, Greater Hudson Valley, Valhalla, NY | 0 | 210 | 0 | 0 | 0 |
Ronald McDonald House of NY, New York, NY | 0 | 805 | 0 | 0 | 0 |
Ronald McDonald House of NY, Metro, Hyde Park NY | 0 | 380 | 0 | 0 | 0 |
Ronald McDonald House, Danville, PA | 0 | 435 | 0 | 0 | 0 |
Ronald McDonald House, Hershey, PA | 0 | 0 | 0 | 0 | 0 |
Ronald McDonald House, Chestnut Street, Philadelphia, PA | 0 | 435 | 0 | 1 | 0 |
Ronald McDonald House, Front & Erie Sts., Philadelphia, PA | 0 | 425 | 0 | 0 | 0 |
Ronald McDonald House, Pittsburgh, PA | 0 | 1035 | 0 | 0 | 0 |
Ronald McDonald House, Wheeler Ave., Scranton, PA | 0 | 180 | 0 | 0 | 0 |
Ronald McDonald House, Charlottesville, VA | 0 | 430 | 0 | 0 | 0 |
Ronald McDonald House, Falls Church, VA | 0 | 0 | 0 | 0 | 0 |
Ronald McDonald House, Norfolk, VA | 0 | 395 | 0 | 0 | 0 |
Ronald McDonald House, Richmond, VA | 0 | 0 | 0 | 0 | 0 |
Ronald McDonald House, Roanoke, VA | 0 | 185 | 0 | 0 | 0 |
Ronald McDonald House, 14th St., Washington, D.C. | 0 | 205 | 0 | 5 | 0 |
Ronald McDonald House, Charleston, WV | 0 | 465 | 0 | 0 | 0 |
Ronald McDonald House, Charleston, WV | 0 | 180 | 0 | 0 | 0 |
Ronald McDonald House, Morgantown, WV | 0 | 390 | 0 | 0 | 0 |
Schuylkill Medical Center (Lehigh Valley Hospital), Pottsville, PA | 30 | 0 | 200 | 60 | 0 |
Shamokin Area Community Hospital, Shamokin, PA | 0 | 0 | 90 | 0 | 0 |
Shriner's Children Hospital, Cincinnati, OH | 40 | 230 | 36 | 0 | 0 |
Shriner's Children Hospital/Hamot, Erie, PA | 0 | 0 | 108 | 0 | 0 |
Shriner's Children Hospital, Philadelphia, PA | 222 | 1,765 | 494 | 24 | 0 |
Soldiers & Sailors Memorial Hospital, Wellsboro, PA | 0 | 0 | 0 | 0 | 0 |
Somerset Hospital, Somerset, PA | 0 | 0 | 144 | 0 | 0 |
St. Christopher's Children's Hospital, Philadelphia, PA | 323 | 2445 | 605 | 1 | 0 |
St. Chris Care at Northeast Pediatrics, Philadelphia, PA | 0 | 0 | 50 | 0 | 0 |
St. Joseph's Children's Hospital, Paterson, NJ | 78 | 0 | 381 | 0 | 0 |
St. Joseph's Hospital, Scranton, PA | 0 | 0 | 298 | 0 | 0 |
St. Luke's Hospital, Bethlehem, PA | 322 | 1480 | 1342 | 0 | 0 |
St. Peter's University Children's Hospital, New Brunswick, NJ | 228 | 1735 | 68 | 191 | 0 |
St. Vincent Hospital, Erie, PA | 16 | 0 | 160 | 0 | 0 |
Star Community Health Kids Care, Easton, PA | 0 | 0 | 50 | 0 | 0 |
Stony Brook University Hospital, Stony Brook, NY | 295 | 235 | 70 | 0 | 0 |
Thomas Jefferson University Hospital, Philadelphia, PA | 0 | 0 | 0 | 0 | 0 |
Toledo Children's Hospital, Toledo, OH | 141 | 1,050 | 0 | 0 | 0 |
Tyrone Regional General Hospital, Tyrone, PA | 0 | 0 | 229 | 0 | 0 |
Union Hospital, Elkton, MD | 0 | 0 | 214 | 0 | 0 |
University of Maryland, Baltimore, MD | 185 | 1280 | 0 | 1 | 0 |
University of Virginia Children's Hospital, Winchester, VA | 0 | 0 | 364 | 0 | 0 |
University of Virginia, Pediatric Spec. Clinic, Winchester, VA | 0 | 0 | 120 | 0 | 0 |
UPMC Children's Hospital of Pittsburgh | 0 | 569 | 0 | 240 | 0 |
UPMC Children's Specialty Services, Lemoyne, PA | 80 | 225 | 140 | 271 | 0 |
UPMC Hamot, Erie, PA | 50 | 0 | 84 | 0 | 0 |
UPMC Lititz, Lititz, PA | 0 | 0 | 0 | 0 | 0 |
UPMC Muncy, PA | 0 | 0 | 24 | 12 | 0 |
Virtua Memorial Pediatric Pavilion, Mount Holly, NJ | 130 | 1010 | 80 | 0 | 3 |
Virtua Voorhees Hospital, Voohees, NJ | 22 | 0 | 0 | 0 | 0 |
Waynesboro Hospital, Waynesboro, PA | 0 | 0 | 50 | 0 | 0 |
West Penn Allegheny Medical Center (Burn Camp) | 50 | 0 | 0 | 0 | 0 |
West Shore Hospital, Mechanicsburg, PA | 0 | 0 | 150 | 40 | 0 |
West Virginia Children's Hospital, Morgantown, WV | 124 | 1205 | 0 | 0 | 0 |
Williamsport UPMC Susquenhanna, Williamsport, PA | 0 | 0 | 200 | 0 | 0 |
Woodhull Medical Center, Brooklyn, NY | 16 | 0 | 110 | 0 | 0 |
Wyckoff Heights Medical Center, Brooklyn, NY | 115 | 630 | 50 | 1 | 0 |
York Memorial Hospital, York, PA | 0 | 0 | 55 | 38 | 0 |
York Wellspan Hospital, York, PA | 437 | 0 | 200 | 599 | 0 |
Disaster Relief Hospital Deliveries (See Below) | 80 | 20860 | 456 | 34 | 0 |
Total | 8,094 | 88,563 | 13,800 | 4,935 | 0 |
Additional Hospitals in Disaster Affected Areas | Bag of Smiles | Craft Kits | Coping Kits | Toys | Care Kits |
---|---|---|---|---|---|
Appalachian Reg'l Healthcare System, Boone, NC | 0 | 0 | 40 | 0 | 0 |
Caldwell UNC Healthcare, Lenoir, NC | 0 | 285 | 0 | 0 | 0 |
Carolinas Health Care System Blue Ridge, Valdese, NC | 0 | 0 | 45 | 0 | 0 |
Catawba Valley Health System, Hickory, NC | 0 | 250 | 0 | 0 | 0 |
Frye Reg'l Med Ctr, Hickory, NC | 0 | 0 | 45 | 0 | 0 |
Madonna Therapy Plus, Lincoln, NE | 0 | 200 | 0 | 0 | 0 |
Madonna Therapy Plus, Omaha, NE | 0 | 200 | 0 | 0 | 0 |
Banner Ironwood Med Ctr, San Tan Valley, AZ | 0 | 0 | 48 | 0 | 0 |
Cox Dee Ann White Womens & Childrens Hosp, Springfield, MO | 0 | 0 | 38 | 0 | 0 |
Methodist Children's Hosp, Springfield, MO | 0 | 0 | 40 | 0 | 0 |
Camp Quality | 0 | 440 | 0 | 0 | 0 |
Mid-Atlantic Burn Camp | 0 | 300 | 0 | 0 | 0 |
Camp Kydnee | 0 | 375 | 0 | 0 | 0 |
Camp Victory, Millville, PA | 0 | 6825 | 0 | 0 | 0 |
Camp Can Do, Chalfonte, PA | 0 | 1380 | 0 | 0 | 0 |
Horizon Day Camp, Baltimore, MD | 1500 | 0 | 0 | 0 | |
Sunrise Assn, Oceanside, NY | 0 | 6000 | 0 | 0 | 0 |
Mayo Health Clinic System, LaCrosse, WI | 0 | 185 | 50 | 0 | 0 |
Univ of VA, Pediatric Spec. Clinic Cardiology Camp, Winchester, VA | 0 | 250 | 0 | 0 | 0 |
Appalachia Area Hospitals (6) KY | 0 | 1500 | 0 | 0 | 30 |
Jackson Purchase Med. Ctr, Mayfield, KY | 20 | 260 | 4 | 0 | |
New Baptist Mem'l Hospital, Jonesboro, AR | 20 | 0 | 50 | 0 | 0 |
SSM Health St. Joseph Hospital, St. Charles, MO | 20 | 0 | 50 | 0 | 0 |
St. Louis Children's Hospital, MO | 20 | 220 | 0 | 0 | 0 |
Where donations go
